About Us
About ProtoWe >>

Cheaper & Faster
About ProtoWe
ProtoWe is a WeLink brand in global rapid manufacturing. Inheriting WeLink’s reputation of “Proud of Quality and Cheap”, clients can always benefit from our good price & quality, fast delivery and excellent services.
Founded in 2016 in Dongguan China, ProtoWe now has 80+ employees and 3000+ m2 workshops to provide Rapid Prototyping, Rapid Tooling & Low Volume Manufacturing to global middle-small clients with affordable prototyping & manufacturing solutions.
Mission & Vision >>
Our Mission
Reducing prototyping & manufacturing costs for global middle-small companies
Our Vision
Enabling innovations through affordable prototyping & manufacturing solutions
Why ProtoWe® >>
What can you expect from ProtoWe?
ProtoWe serves global middle-small aslo startup companies, we grows together with our clients. We have good experience in automotive parts, medical devices, aerospace parts and electronic parts. Our clients could expect from us:
- Always saving 40-50% than westen, 20%-30% cheaper than 80% China
- Faster timing to market for a higher success rate
- Quality Guarantee 100%
- Creating flexible design options for all your products
- Seamless to mass production
Quality Control
Free Consulting & Quote
Top Project Management
Good Quality
Time & Money Saving
View our factory and facilities:
We own both China brands 3-, 4- and 5-axis machines (70%) to reduce machining cost and high precision 3/4/5-axis advanced machines (30%) which allow us to achieve tight tolerances. We have also invested in a material tester, so that we can verify the materials we use and make sure they are the correct ones for each project. And we can quickly get measurement results from our automotive coordinate measuring machine (CMM).
Check below our machines list.
Team & Machines List >>
Teams & Machines
Team
Total employees 86
Employees Total | 86 | |||
---|---|---|---|---|
Employees Office | Sales | Quote | Engineering | Quality |
5 | 3 | 10 | 8 | |
Manufacturing Workshop | CNC Machining | 3D Printing | Vacuum Casting | Rapid Tooling |
30 | 15 | 5 | 10 |
QC Tester
# | Brand | Model | Type | Travel (mm) |
---|---|---|---|---|
1 | Serein | 686 | CMM | 800 x 600 x 300 |
1 | Seven Ocean | 350 | Projector | 350x300 |
2 | TESA | H700 | Altimeter | 0-700 |
1 | Mitutoyo | 368-161(-172) | Inner Dia Micrometer | 6-100 |
2 | Mitutoyo | 543-390B | Micrometer | 0-20 |
2 | Mitutoyo | 543-490B | Micrometer | 0-50 |
8 | Mitutoyo | 500-197-30 | Digital Calliper | 0-200 |
5 | Mitutoyo | 500-173-30 | Digital Calliper | 0-300 |
1 | Mitutoyo | TR200 | Roughness Tester | 0.001um-160um |
1 | Mitutoyo | 810-299 | Portable Hardness Tester | 19.3-68.2HRC |
2 | Pantone | C/U | Pantone Color Card | Edition 2020 |
2 | RAL | K7 | RAL Color Card | Edition 2021 |
Machines List
Tooling: CNC-mill=7 Engraving=3 Molding=10
SLA=20 SLS=5
# | Brand | Model | Type | Max X-Y-Z-Axis Travel (mm) |
---|---|---|---|---|
12 | Taikan | T-500S | Vertical 3-axis drill/tap mill | 500 x 400 x 320 |
5 | Taikan | T-600S | Vertical 3-axis mill | 600 x 390 x 320 |
4 | Taikan | T-V1165S | Vertical 3-axis mill | 1100 x 650 x 580 |
1 | Taikan | T-V1685S | Vertical 3-axis mill | 1650 x 850 x 850 |
2 | Haas | VF-2SS | Vertical 3-axis mill | 762 x 406 x 508 |
4 | JiaTie | JT600 | Vertical 3-axis mill | 600 x 500 x 250 |
3 | JOINT | JOT-800 | Vertical 3-axis mill | 800 x 500 x 400 |
5 | TOPZEN | T-600S | Vertical 4-axis mill | 600 x 390 x 320 |
4 | Brother | S700Z2N | Vertical 4-axis mill | 700 x 400 x 300 |
1 | JingDiao | JDMRT600 | Vertical 5-axis mill | 650 x 660 x 500 |
1 | JingDiao | JDGRT150 | Vertical 5-axis mill | 500 x 200 x 260 |
3 | DMTG | DMTG180 | CNC Lathes | φ180 x 400 |
2 | SMTCL | SMT250 | CNC Lathes | φ250 x 600 |
2 | HyFair | 618S | Grinding Machine | 450 x 300 x 300 |
4 | Topedm | 435 | EDM Machine | 400 x 300 x 200 |
1 | Sodick | AQ35L | EDM Machine | 350 x 350 x 280 |
3 | BF | 850V | CNC Milling For Mold only | 800 x 500 x 500 |
2 | BF | 850L | CNC Milling For Mold only | 800 x 500 x 500 |
2 | FT | 650B | CNC Milling For Mold only | 600 x 400 x 500 |
3 | TAIWEI | 650 | Engraving | 650 x 550 x300 |
2 | FengBao | FTM-E4 | Vertical Turret Mill | 760 x 350 x 350 |
15 | Kings | K600S | SLA 3D Printer | 600 x 400 x 350 |
5 | Kings | K800S | SLA 3D Printer | 800 x 600 x 450 |
5 | HP | Jet Fusion 4200 | SLS 3D Printer | 380 x 280 x 380 |
3 | Haitian | HTF120J/TJ | Injection Molding Machine | 120T |
4 | Haitian | HTF200J/TJ | Injection Molding Machine | 200T |
2 | Haitian | HTF250J/TJ | Injection Molding Machine | 250T |
1 | HAIDA | HD-380 | Injection Molding Machine | 380T |
LinkUnited® >>
LinkUnited®
LinkUnited® is a registered trademark as well as one of important success factors at ProtoWe. By 2022, LinkUnited has 10+ certified workshops and will increase 3-5 workshops each year to match the growing orders each year.
Every partner workshop is strictly certified, and only quality and cost effective workshops or factories are permitted access. To this end, we put a lot of efforts into it every year. In LinkUnited, ProtoWe control everything: the order, the quality, the lead time, the delivery and the after sales. Clients will never worry about the orders.
LinkUnited Solution realizes real online on-demand manufacturing, allowing clients to achieve their own needs while getting 10-20% lower prices than traditional manufacturing methods in China.
CNC-3 & 4 Axis | CNC-5 Axis | CNC Lathes |
200+ | 50+ | 100+ |
SLA | SLS | SLM |
200+ | 50+ | 20+ |